Home

Finito Burro Lada anti muslim hate crimes ético Pacífico el centro comercial

For Muslims across North Texas, 9/11 set off a wave of Islamophobia that  has endured to this day
For Muslims across North Texas, 9/11 set off a wave of Islamophobia that has endured to this day

Anti-Muslim hate crimes in California: What the data doesn't tell us -  Peninsula Press
Anti-Muslim hate crimes in California: What the data doesn't tell us - Peninsula Press

2019 FBI Hate Crimes Statistics Report
2019 FBI Hate Crimes Statistics Report

Anti-Muslim hate crimes surged in 2015...but by how much? | Jonathan Jay,  DrPH JD
Anti-Muslim hate crimes surged in 2015...but by how much? | Jonathan Jay, DrPH JD

Data Show Links Between Fear of Terrorist Attacks, Anti-Muslim Bias | Data  Mine | US News
Data Show Links Between Fear of Terrorist Attacks, Anti-Muslim Bias | Data Mine | US News

How Trump's nativist tweets overlap with anti-Muslim and anti-Latino hate  crimes | Southern Poverty Law Center
How Trump's nativist tweets overlap with anti-Muslim and anti-Latino hate crimes | Southern Poverty Law Center

Webinar AdHoc 05/2021: Hate crime – anti-muslim hatred | CEPOL
Webinar AdHoc 05/2021: Hate crime – anti-muslim hatred | CEPOL

Jihadi attacks, media, and local anti-Muslim hate crime | VOX, CEPR Policy  Portal
Jihadi attacks, media, and local anti-Muslim hate crime | VOX, CEPR Policy Portal

A brief history of Islam in America - Vox
A brief history of Islam in America - Vox

FBI sees leap in anti-Muslim hate crimes / 9/11 attacks blamed for bias --  blacks still most frequent victims
FBI sees leap in anti-Muslim hate crimes / 9/11 attacks blamed for bias -- blacks still most frequent victims

FBI sees leap in anti-Muslim hate crimes / 9/11 attacks blamed for bias --  blacks still most frequent victims
FBI sees leap in anti-Muslim hate crimes / 9/11 attacks blamed for bias -- blacks still most frequent victims

CAIR Releases New Civil Rights Report Showing Growing Anti-Muslim Bias -  CAIR California San Francisco Bay Area
CAIR Releases New Civil Rights Report Showing Growing Anti-Muslim Bias - CAIR California San Francisco Bay Area

New Evidence Shows Increasing Anti-Muslim Bias in Government Agencies -  Pacific Standard
New Evidence Shows Increasing Anti-Muslim Bias in Government Agencies - Pacific Standard

Jihadi attacks, media, and local anti-Muslim hate crime | VOX, CEPR Policy  Portal
Jihadi attacks, media, and local anti-Muslim hate crime | VOX, CEPR Policy Portal

Anti-Muslim hate crimes surged in 2015...but by how much? | Jonathan Jay,  DrPH JD
Anti-Muslim hate crimes surged in 2015...but by how much? | Jonathan Jay, DrPH JD

The Islamophobic Administration | Brennan Center for Justice
The Islamophobic Administration | Brennan Center for Justice

Understanding Anti-Muslim Hate Crimes | OSCE
Understanding Anti-Muslim Hate Crimes | OSCE

ODIHR: Responses to Anti-Muslim Hate Crimes | OSCE
ODIHR: Responses to Anti-Muslim Hate Crimes | OSCE

Hate crimes against Muslims in Canada up 60%, StatsCan reports | CBC News
Hate crimes against Muslims in Canada up 60%, StatsCan reports | CBC News

Wave of Hate Crimes Directed at Muslims Breaks Out | Southern Poverty Law  Center
Wave of Hate Crimes Directed at Muslims Breaks Out | Southern Poverty Law Center

Chart: Anti-Muslim assaults in the US are at 9/11-era levels | Statista
Chart: Anti-Muslim assaults in the US are at 9/11-era levels | Statista

UNITED STATES
UNITED STATES

ODIHR's impact in 2020: A holistic and inclusive response to anti-Muslim  hate crimes | HCRW
ODIHR's impact in 2020: A holistic and inclusive response to anti-Muslim hate crimes | HCRW

Figure 1. This graph shows the trends in anti-Muslim hate crimes in the...  | Oxford Research Encyclopedia of Religion
Figure 1. This graph shows the trends in anti-Muslim hate crimes in the... | Oxford Research Encyclopedia of Religion

Anti-Muslim | Southern Poverty Law Center
Anti-Muslim | Southern Poverty Law Center

Anti-Muslim hate crimes are still five times more common today than before  9/11 - The Washington Post
Anti-Muslim hate crimes are still five times more common today than before 9/11 - The Washington Post

U.K. far-right figure whose anti-Muslim videos were retweeted by Trump is  jailed for hate crime | The Japan Times
U.K. far-right figure whose anti-Muslim videos were retweeted by Trump is jailed for hate crime | The Japan Times

Assaults against Muslims in U.S. surpass 2001 level | Pew Research Center
Assaults against Muslims in U.S. surpass 2001 level | Pew Research Center